
| The traveling plaque was conceived in 1983 to encourage
members to visit other lodges and to have fun in the process. Visiting
other lodges gives us the opportunity to get out and meet our fellow
Masons in our community and to gives us a glimpse into the great work
that these lodges are doing for Masonry and for our Communities. This
program needs your participation to work. It is our hope that each
lodge in our District takes possession of this plaque at least once each
year. Try visiting another lodge and you will be pleasantly surprised
at the warm greeting you get at other Lodges. |
| Rules to Claim the Traveling Plaque |
|
| Date | Lodge Presented To: | Received By: | Notes: |
| Dec 21, 1983 | Harlandale #1213 | O.F. Byers, W.M. | Presented by 39th MWSA |
| Dec 29, 1983 | Patterson #1177 | Richard Hays, W.M. | |
| Jan 3, 1984 | Blue Bonnet #1219 | William E. Schultz, W.M. | 11 members |
| Jan 16, 1984 | Victory #1160 | Jim Creswell, W.M. | 7 Members |
| Jan 19, 1984 | Army Lodge #1105 | L. A. Ladner, W.M. | 4 Members |
| Jan 31, 1984 | Anchor Lodge #424 | IV C. Wood, W.M. | 23 Members |
| Feb 21, 1984 | Victory #1160 | Salvador F. Sanchez, S.W. | 7 Members |
| Apr 10, 1984 | Patterson #1177 | Richard L. Hays, W.M. | 9 Members |
| Apr 17, 1984 | Victory #1160 | Salvador F. Sanchez, S.W. | 3 Members |
| May 22, 1984 | Blue Bonnet # 1219 | William E. Schultz, W.M. | 7 Members |
| Jun 4, 1984 | Victory # 1160 | S.F. Sanchez, S.W. | 8 Members |
| Jun 12, 1984 | Blue Bonnet #1219 | William E. Schultz, WM | 6 Members |
| Jun 18, 1984 | Victory #1160 | S. F. Sanchez, S.W. | 5 Members |
| Jun 26, 1984 | Helotes #1429 | James B. Worley, W.M. | 15 Members |
| July 16, 1984 | Harlandale # 1213 | Vernon L. Munn, W.M. | 7 Members |
| July 17, 1984 | Victory #1160 | S. F. Sanchez, W.M. | 3 Members |
| Aug 28, 1984 | Harlandale #1213 | Vernon L. Munn, W.M. | 5 Members |
| Aug 30, 1984 | Kelly #1131 | Argie A. Garver J.W. | 5 Members |
| Sep 4, 1984 | Victory #1160 | S. F. Sanchez W.M. | 4 Members |
| Sep 11, 1984 | Highland Hills #1373 | Walter F. Beyers, W.M. | 20 Members |
| Sep 13, 1984 | Texas #8 | Charles B. Watson, W.M. | 8 Members |
| Sep 18, 1984 | Victory #1160 | S. F. Sanchez, W.M. | 7 Members |
| Sep 20, 1984 | Texas #8 | Charles B. Watson, W.M. | 8 Members |
| Nov 20, 1984 | Victory #1160 | S. F. Sanchez W.M. | 3 Members |
| Nov 27, 1984 | Highland Hills #1373 | Walter F. Beyers, W.M. | 15 Members |
| Dec 19, 1984 | Highland Hills #1373 | Walter F. Beyers | 26 Members |
| Jan 24, 1985 | Kelly #1131 | Donald J. Miller | 5 Members |
| Feb 19, 1985 | Charles W. Anderson #1413 | Joe Faulkner, P.M. | 3 Members |
| Mar 5, 1985 | Lonnie Irwin Daylight #1309 | Roy L. Thorton | 4 Members |
| Mar 9, 1985 | Victory #1160 | S. F. Sanchez, W.M. | 3 Members |
| Sep 24, 1985 | Somerset #1205 | Warren Kimberlin, W.M | 4 Members |
| Jan 15 1986 | Highland Hills #1373 | Presented by 39th MWSA for highest attendance |
|
| Jan 23, 1986 | Victory #1160 | Ben D. Sanders, W.M. | 4 Members |
| Feb 25, 1985 | Somerset #1205 | Warren Kimberlin | 4 Members |
| Mar 20, 1986 | Valley Hi #1407 | John A. Foster, S.W. | 7 Members |
| Jul 1, 1986 | Victory #1160 | S. F. Sanchez, P.M. | 4 Members |
| Nov 25, 1986 | Nat M. Washer #1270 | Joe Hernandez | 8 Members |
| Jan 19, 1987 | Prospect Hill #1247 | Antu (?), J.D. | 3 Members |
| Highland Hills #1373 | |||
| Jun 11, 1987 | Army #1105 | Maurice Anthony, W.M. | 8 Members |
| Jul 28, 1987 | Perfect Union #10 | Frank N. Leakey, P.M. | 7 Members |
| Aug 18, 1987 | Victory #1160 | Jack Norton, P.M. | 5 Members |
| Sep 10, 1987 | Blue Bonnet #1219 | Lonnie Carter W.M. | 5 Members |
| Nov 18, 1987 | Returned to 39th MWSA | ||
| Nov 18, 1987 | Charles W. Anderson #1413 | E. G. Falcon, S.W. | Presented by 39th MWSA for highest attendance |
| Dec 1, 1987 | Blue Bonnet #1219 | Lonnie Carter, W.M. | 3 Members |
| Jan 18, 1988 | Army #1105 | Veryl McKibbin, W.M. | 4 Members |
| Jan 26, 1988 | Valley Hi #1407 | L. Rushing, W.M. | 13 Members |
| Mar 8, 1988 | Triune #15 | T. P. Lancaster and Alvin J. Wittie | 14 Members |
| Nov 3 1988 | Helotes #1429 | Lyle D. Hackerson, W.M. | 5 Members |
| Nov 18, 1988 | Charles W. Anderson #1413 | W.P. Chambers | Presented by 39th MWSA for highest attendance |
| Mar 28, 1989 | Highland Hills #1373 | Raul Garcia, W.M. | 3 Members |
| Apr 1, 1989 | Triune #15 | Alvin J. Wittie, W.M. | 11 Members |
| May 4, 1989 | Somerset #1205 | N. C. Brigham, W.M. | 6 Members |
| May 25, 1989 | Helotes #1429 | Lyle D. Hackerson, W.M. | 15 Members |
| Jun 29, 1989 | Valley Hi #1407 | John P. Burkey, W.M. | 9 Members |
| Aug 31, 1989 | Victory #1160 | Carlton C. Carter, W.M. | 5 Members |
| Sep 12, 1989 | Patterson #1177 | Jim Reddell, W.M. | 18 Members |
| Nov 15, 1989 | Canyon Lake #1425 | G. David. Ouellette | Presented by 39th MWSA for highest attendance |
| Dec 7, 1989 | Highland Hills #1473 | Harold W. Baldwin W.M. | |
| Jan 25, 1989 | Harlandale #1213 | Buddy Byers | |
| Mar 6, 1990 | Canyon Lake #1425 | G. David Ouellette, W.M. | 13-1/2 Members |
| May 3, 1990 | Community #1201 | Christopher Orth, W.M. | 4 Members |
| Jul 23, 1990 | Helotes #1429 | Charlie Whetstone, W.M. | 12 Members |
| Aug 16, 1990 | Davy Crockett #1225 | Wiley Gillit S.W. | 11 Members |
| Sep 4, 1990 | Community #1201 | John Hoyo, W.M. | 12 Members |
| Dec 21, 1990 | Returned to 39th MWSA | ||
| Dec 21, 1990 | Community #1201 | Presented by 39th MWSA for highest attendance |
|
| Dec 10, 1990 | Davy Crockett #12 | Willy Gillit, W.M. | 8 Members |
| Feb 19, 1991 | Albert Pike #1169 | ||
| May 28, 1991 | Patterson #1177 | Edward L. Reid, W.M. | 17 Members |
| Sep 17 1991 | Charles W. Anderson #1413 | Art Riley, W.M. | 16 Members |
| Oct 7 1991 | Nat M. Washer #1270 | David Romo | 4 Members |
| Nov 20, 1991 | Community #1201 | Ale Sanchez, Sec | 4 Members |
| Nov 20, 1991 | Davy Crockett #1225 | Presented by 39th MWSA for highest attendance |
|
| Nov 26, 1991 | Community #1201 | ||
| Dec 9, 1991 | Lonnie Irvin Daylight #1309 | H. Hugo Garcia, W.M. | |
| Dec 28, 1991 | Nat M. Washer #1270 | 8 Members | |
| Feb 3, 1992 | Community #1201 | 5 Members | |
| Feb 24, 1992 | Davy Crockett #1225 | ||
| Feb 25, 1992 | Charles W. Anderson #1413 | ||
| Apr 7, 1992 | Brahan #226 (District 38) | "Doc" Madorsaly, S.W. | 6 Members |
| Jun 13, 1992 | Charles W. Anderson #1413 | Ralph DeLuna | |
| Jul 7, 1992 | Nat M. Washer #1270 | ||
| Jul 12, 1992 | Davy Crockett #1225 | ||
| Aug 18, 1992 | Lonnie Irvin Daylight #1309 | ||
| Oct 10, 1992 | Anchor #424 | Larry Naranjo, S.W. | |
| Nov 18, 1992 | Valley Hi #1407 | Neil G. Winslow, W.M. | Presented by 39th MWSA for highest attendance (tied with CW Anderson) |
| Dec 17, 1992 | Atascosa #379 | John McCall, W.M. | 5 Members |
| Feb 2, 1993 | Valley Hi #1407 | Neil G. Winslow, W.M. | 9 Members |
| Mar 18, 1993 | Texas #8 | Byron S. Brandt, W.M. | 6 Members |
| Aug 17, 1993 | Victory #1160 | William K. Love, W.M. | 9 Members |
| Aug 24, 1993 | Somerset #1205 | Jerry L. Gatton, W.M. | 13 Members |
| Sep 16, 1993 | Helotes #1429 | Tom Styles, W.M. | 4 Members |
| Sep 16, 1993 | Lonnie Irvin Daylight #1309 | John L. Maras, W.M. | 6 Members |
| Nov 17, 1993 | Nat M. Washer #1270 | Oscar M. Reyes, W.M. | Presented by 39th MWSA for highest attendance |
| Nov 22, 1993 | Anchor #424 | Larry Naranjo, W.M. | 4 Members |
| Dec 7, 1993 | Victoryv#1160 | William K. Love, W.M. | 5 Members |
| Feb 22, 1994 | Helotes #1429 | R. Nicewonger, J.W. | 10 Members |
| May 19, 1994 | Lonnie Irvin Daylight #1309 | John Marrs, W.M. | 4 Members |
| May 28, 1994 | Davy Crockett #1225 | Hank Wilson, | 6 Members |
| Sep 6, 1994 | Army #1105 | Robert Gonzales Jr. W.M. and Oscar Flores P.M. | 13 Members |
| Nov 16, 1994 | Charles W. Anderson #1413 | Nelson Dunn | Presented by 39th MWSA for highest attendance |
| Jan 31, 1995 | Davy Crocket #1225 | Henry J. Wilson | 17 Members |
| May 2, 1995 | Army #1105 | 8 Members | |
| Aug 8, 1995 | Harlandale #1213 | Alvin C. Heaef (?) Jr., WM | 6 Members |
| Jan 18, 1996 | Somerset #1205 | Alfred F. Fullwood, W.M. | 9 Members |
| Charles W. Anderson #1413 | |||
| Mar 14, 1996 | Davy Crockett #1225 | Monty McMinn, W.M. | 27 Members |
| May 19, 1996 | Charles W. Anderson #1413 | ||
| Feb 18, 1997 | Albert Pike #1169 | Jesse Cantrell, WM | |
| May 10, 1997 | Davy Crockett #1225 | Monty McMinn, P.M. | |
| July 1, 1997 | Lonnie Irvin Daylight #1309 | Leonard Jones | |
| July 16, 1997 | Patterson #1177 | David Inomye (?), W.M. | |
| Aug 26, 1997 | Kelly #1131 | Oscar Cavers | |
| Oct 21, 1997 | San Antonio #1079 | Stanley V. Keene, W.M. | |
| Nov 11, 1997 | Blue Bonnet #1219 | Patrick L. Miller, W.M. | |
| Feb 9, 1998 | Harlandale #1213 | David A. Lewis, W.M. | |
| Mar 17, 1998 | San Antonio #1079 | Stanley W. Keene, W.M. | |
| July 15, 1998 | Davy Crockett #1225 | Presented by 39th MWSA for highest attendance |
|
| Sep 1, 1998 | Army #1105 | Oscar Flores, W.M. | 11 Members |
| Sep 22, 1998 | Helotes #1429 | Harold "Casey" Jones | 6 Members |
| Nov 9, 1998 | Davy Crockett #1225 | Monty R. McMinn, P.M. | |
| Jan 11, 2000 | Triune #15 | J.J. Garcia, P.M. | |
| Aug 17, 2001 | Davy Crockett #1225 | Presented by 39th MWSA for highest attendance |
|
| Feb 18, 2002 | Charles W. Anderson #1413 | ||
| Aug 20, 2003 | Somerset #1205 | Ralph McLeod, W.M. | Presented by 39th MWSA for highest attendance |
| Jul 21, 2004 | Kelly#1131 | Harold Jacobs, P.M. | Presented by 39th
MWSA for highest attendance |
| Jul 21, 2005 | Somerset #1205 | Presented by 39th MWSA for highest attendance |
|
| Jul 19, 2006 | Somerset #1205 | Presented by 39th MWSA for highest attendance |
|
| July 16, 2007 | Victory #1160 | Clinton Rogers, W.M. | Presented by 39th MWSA for highest attendance |
| July 15, 2008 | Victory #1160 | Richard Skidd, W.M. | Presented by 39th MWSA for highest attendance |
| Oct 14, 2008 | Helotes #1429 | Mark A. Holland, W.M. | 6 MM and 2 EA |
| Nov 20, 2008 | Valley Hi #1407 | Jim Lovely, W.M. | 6 Members |
| Jan 13, 2009 | Alamo #44 | Michael Goodrich, W.M. | 10 Members |
| Oct 14, 2009 | Helotes #1429 | Allen Mangrum, W.M. | 5 Members |
| Jan 21, 2010 | Canyon Lake #1425 | Guy Anderson, W.M. | 7 Members |
| Feb 4, 2010 | Davy Crockett #1225 | Burt Reynolds, W.M. | 5 Members |
CLICK
HERE for other
Masonic Websites
hosted at albertpikedemolay.org!
Questions/comments?
Write the Administrator